Ottawa Market Stats
Live market data from active Ottawa residential listings.
Ottawa, right now
$649,900
Median asking price across 3,844 homes for sale.
39 days
Typical time a home currently for sale has been on the market.
Also live: 889 rentals, median $2,600 a month, listed a typical 22 days.
By neighbourhood
Every active listing for sale, grouped into 13 Ottawa neighbourhoods. Sorted by how much is available.
| Neighbourhood | Listings | Average | Range | DaysDays listed | Browse |
|---|---|---|---|---|---|
| Orleans | 536 | $746.3K | $85K–$10.0M | 48 | BrowseBrowse Orleans listings |
| Ottawa Centre | 475 | $681.7K | $209.9K–$5.2M | 62 | BrowseBrowse Ottawa Centre listings |
| Nepean | 445 | $760.8K | $200K–$4.5M | 53 | BrowseBrowse Nepean listings |
| Kanata | 407 | $745.3K | $259K–$3.7M | 52 | BrowseBrowse Kanata listings |
| Barrhaven | 382 | $694.1K | $299.9K–$3.6M | 43 | BrowseBrowse Barrhaven listings |
| Ottawa South | 364 | $747.1K | $224.9K–$3.5M | 47 | BrowseBrowse Ottawa South listings |
| Gloucester | 288 | $747.6K | $177K–$3.9M | 47 | BrowseBrowse Gloucester listings |
| Ottawa East | 257 | $731.8K | $234.9K–$6.3M | 57 | BrowseBrowse Ottawa East listings |
| Stittsville | 238 | $796.5K | $45K–$2.7M | 51 | BrowseBrowse Stittsville listings |
| West Carleton | 181 | $996.7K | $80K–$3.5M | 64 | BrowseBrowse West Carleton listings |
| Greely | 145 | $896.6K | $100K–$3.2M | 61 | BrowseBrowse Greely listings |
| Manotick | 107 | $1.5M | $158.8K–$9.5M | 76 | BrowseBrowse Manotick listings |
| Ottawa West | 17 | $1.3M | $319.9K–$4.0M | 48 | BrowseBrowse Ottawa West listings |
By type of home
Median asking price for each kind of property currently for sale.
- Detached1447 listings$899.9K
- Condo Apartment779 listings$389K
- Att/Row/Townhouse645 listings$614.9K
- Condo Townhouse401 listings$395K
- Vacant Land213 listings$499K
- Semi-Detached142 listings$717.4K
- Duplex69 listings$855K
- Triplex44 listings$1.1M
- Multiplex32 listings$1.8M
- Fourplex22 listings$1.4M
- MobileTrailer12 listings$242.7K
- Other11 listings$529.9K
- Link9 listings$600.0K
- Rural Residential7 listings$1.6M